After 3 Events
Chris D Hall Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 15 | 15 | 0 | 191.583 mph | 56 | 0 | 118 | 0 | 24000 | Header |
| North Carolina Speedway | 7 | 3 | -4 | 158.322 mph | 197 | 0 | 146 | 0 | 33500 | Running |
| Las Vegas Motor Speedway | 13 | 18 | 5 | -- | 132 | 0 | 124 | 0 | 26000 | Running |
| Atlanta Motor Speedway | 5 | 6 | 1 | 195.611 mph | 163 | 0 | 155 | 0 | 36500 | Running |
| Darlington Raceway | 13 | 16 | 3 | -- | 111 | 0 | 124 | 0 | 26000 | Gearbox |
| Bristol Motor Speedway | 14 | 5 | -9 | 121.068 mph | 237 | 0 | 121 | 0 | 25000 | Running |
| Texas Motor Speedway | 4 | 6 | 2 | 196.521 mph | 167 | 0 | 160 | 0 | 38500 | Running |
Driver Details:
Average Qual: 10
Average Finish: 10
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |