After 7 Events
Christoph Baumann Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 2 | 5 | 3 | 194.414 mph | 100 | 2 | 175 | 0 | 46000 | Running |
| North Carolina Speedway | 11 | 5 | -6 | 157.981 mph | 108 | 0 | 130 | 0 | 28000 | Accident |
| Las Vegas Motor Speedway | 2 | 7 | 5 | 174.003 mph | 134 | 4 | 175 | 0 | 46000 | Running |
| Atlanta Motor Speedway | 9 | 16 | 7 | 191.668 mph | 159 | 8 | 143 | 0 | 31500 | Running |
| Darlington Raceway | 6 | 5 | -1 | 173.748 mph | 181 | 7 | 155 | 0 | 36000 | Running |
| Bristol Motor Speedway | 6 | 3 | -3 | 121.374 mph | 247 | 31 | 155 | 0 | 36000 | Running |
| Texas Motor Speedway | 19 | 8 | -11 | 196.078 mph | 97 | 12 | 111 | 0 | 21000 | Clutch |
Driver Details:
Average Qual: 7
Average Finish: 8
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |