After 7 Events
Daryl Gundrum Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 13 | 10 | -3 | 194.225 mph | 68 | 0 | 124 | 0 | 26000 | Retired |
| North Carolina Speedway | 5 | 6 | 1 | 156.783 mph | 197 | 9 | 160 | 0 | 37500 | Running |
| Las Vegas Motor Speedway | 7 | 12 | 5 | 171.843 mph | 134 | 0 | 146 | 0 | 33500 | Running |
| Atlanta Motor Speedway | 16 | 15 | -1 | 192.380 mph | 102 | 0 | 115 | 0 | 23000 | Retired |
| Darlington Raceway | 3 | 4 | 1 | 174.093 mph | 182 | 6 | 170 | 0 | 42500 | Running |
| Bristol Motor Speedway | 8 | 14 | 6 | 117.136 mph | 246 | 0 | 142 | 0 | 32000 | Running |
| Texas Motor Speedway | 12 | 7 | -5 | 196.292 mph | 165 | 0 | 127 | 0 | 27000 | Running |
Driver Details:
Average Qual: 10
Average Finish: 9
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |