After 7 Events
Dj Jones Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 16 | 18 | 2 | 190.828 mph | 40 | 0 | 115 | 0 | 23000 | Camshaft |
| North Carolina Speedway | 14 | 14 | 0 | 85.285 mph | 55 | 0 | 121 | 0 | 25000 | Retired |
| Las Vegas Motor Speedway | 23 | 23 | 0 | -- | 0 | 0 | 94 | 0 | 16750 | PROV |
| Atlanta Motor Speedway | 22 | 22 | 0 | -- | 0 | 0 | 97 | 0 | 17500 | PROV |
| Darlington Raceway | 19 | 19 | 0 | -- | 0 | 0 | 106 | 0 | 20000 | PROV |
| Bristol Motor Speedway | 12 | 21 | 9 | -- | 237 | 0 | 127 | 0 | 27000 | Running |
| Texas Motor Speedway | 15 | 22 | 7 | 98.887 mph | 158 | 0 | 118 | 0 | 24000 | Retired |
Driver Details:
Average Qual: 20
Average Finish: 17
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |