After 7 Events
Fred Joseph Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 4 | 9 | 5 | 194.229 mph | 100 | 1 | 165 | 0 | 39500 | Running |
| North Carolina Speedway | 4 | 12 | 8 | 153.342 mph | 197 | 0 | 160 | 0 | 39000 | Running |
| Las Vegas Motor Speedway | 20 | 20 | 0 | -- | 0 | 0 | 103 | 0 | 19000 | PROV |
| Atlanta Motor Speedway | 18 | 19 | 1 | 189.144 mph | 40 | 0 | 109 | 0 | 21000 | Retired |
| Darlington Raceway | 15 | 14 | -1 | 166.388 mph | 90 | 0 | 118 | 0 | 24000 | Accident |
| Bristol Motor Speedway | 11 | 18 | 7 | 70.456 mph | 240 | 0 | 130 | 0 | 28000 | Running |
| Texas Motor Speedway | 21 | 18 | -3 | 184.250 mph | 70 | 0 | 100 | 0 | 18250 | Retired |
Driver Details:
Average Qual: 16
Average Finish: 13
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |