After 7 Events
Gary Parravani Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 1 | 4 | 3 | 194.481 mph | 100 | 14 | 185 | 0 | 51000 | Running |
| North Carolina Speedway | 15 | 15 | 0 | -- | 0 | 0 | 118 | 0 | 24000 | PROV |
| Las Vegas Motor Speedway | 12 | 10 | -2 | 173.327 mph | 132 | 0 | 127 | 0 | 27000 | Running |
| Atlanta Motor Speedway | 2 | 2 | 0 | 198.390 mph | 163 | 20 | 175 | 0 | 46000 | Running |
| Darlington Raceway | 18 | 3 | -15 | 174.358 mph | 31 | 0 | 109 | 0 | 21000 | Gearbox |
| Bristol Motor Speedway | 3 | 7 | 4 | 120.801 mph | 250 | 45 | 170 | 0 | 42500 | Running |
| Texas Motor Speedway | 18 | 3 | -15 | 197.925 mph | 123 | 0 | 109 | 0 | 21000 | Retired |
Driver Details:
Average Qual: 6
Average Finish: 10
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |