After 7 Events
Hubert January Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 3 | 6 | 3 | 194.393 mph | 100 | 3 | 170 | 0 | 42500 | Running |
| North Carolina Speedway | 2 | 4 | 2 | 158.090 mph | 197 | 6 | 175 | 0 | 46000 | Running |
| Las Vegas Motor Speedway | 10 | 8 | -2 | 173.902 mph | 134 | 5 | 139 | 0 | 30000 | Running |
| Atlanta Motor Speedway | 12 | 12 | 0 | 193.616 mph | 136 | 4 | 132 | 0 | 28000 | Running |
| Darlington Raceway | 5 | 6 | 1 | 172.384 mph | 182 | 2 | 160 | 0 | 37500 | Running |
| Bristol Motor Speedway | 9 | 20 | 11 | -- | 245 | 0 | 138 | 0 | 31000 | Running |
| Texas Motor Speedway | 16 | 12 | -4 | 195.143 mph | 156 | 0 | 115 | 0 | 23000 | Running |
Driver Details:
Average Qual: 10
Average Finish: 8
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |