After 7 Events
Jan Larsen Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 11 | 3 | -8 | 194.746 mph | 90 | 77 | 140 | 0 | 30500 | Retired |
| North Carolina Speedway | 1 | 8 | 7 | 156.388 mph | 197 | 43 | 185 | 0 | 51000 | Running |
| Las Vegas Motor Speedway | 9 | 4 | -5 | 174.560 mph | 134 | 0 | 138 | 0 | 30500 | Running |
| Atlanta Motor Speedway | 13 | 9 | -4 | 194.964 mph | 121 | 40 | 129 | 0 | 27000 | Accident |
| Darlington Raceway | 4 | 10 | 6 | 170.153 mph | 182 | 0 | 160 | 0 | 38500 | Running |
| Bristol Motor Speedway | 5 | 6 | 1 | 120.953 mph | 249 | 0 | 155 | 0 | 36500 | Running |
| Texas Motor Speedway | 2 | 13 | 11 | 195.087 mph | 167 | 14 | 175 | 0 | 46000 | Running |
Driver Details:
Average Qual: 8
Average Finish: 6
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |