After 3 Events
John Bayes Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 9 | 16 | 7 | 191.087 mph | 97 | 0 | 138 | 0 | 30500 | Running |
| North Carolina Speedway | 3 | 2 | -1 | 158.596 mph | 197 | 41 | 170 | 0 | 42500 | Running |
| Las Vegas Motor Speedway | 4 | 6 | 2 | 174.284 mph | 134 | 0 | 160 | 0 | 38500 | Running |
| Atlanta Motor Speedway | 6 | 8 | 2 | 195.466 mph | 163 | 1 | 155 | 0 | 36000 | Running |
| Darlington Raceway | 2 | 8 | 6 | 171.632 mph | 183 | 8 | 175 | 0 | 46000 | Running |
| Bristol Motor Speedway | 2 | 12 | 10 | 119.574 mph | 250 | 0 | 170 | 0 | 45000 | Running |
| Texas Motor Speedway | 8 | 9 | 1 | 195.773 mph | 166 | 1 | 147 | 0 | 33000 | Running |
Driver Details:
Average Qual: 9
Average Finish: 5
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |