After 5 Events
KC Jones Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 7 | 22 | 15 | -- | 99 | 0 | 146 | 0 | 34000 | Running |
| North Carolina Speedway | 17 | 17 | 0 | -- | 0 | 0 | 112 | 0 | 22000 | PROV |
| Las Vegas Motor Speedway | 18 | 19 | 1 | -- | 64 | 0 | 109 | 0 | 21000 | Retired |
| Atlanta Motor Speedway | 8 | 21 | 13 | -- | 160 | 1 | 147 | 0 | 33000 | Running |
| Darlington Raceway | 8 | 19 | 11 | -- | 181 | 0 | 142 | 0 | 32000 | Running |
| Bristol Motor Speedway | 17 | 19 | 2 | -- | 185 | 0 | 112 | 0 | 22000 | Gearbox |
| Texas Motor Speedway | 11 | 23 | 12 | -- | 165 | 2 | 135 | 0 | 29500 | Running |
Driver Details:
Average Qual: 20
Average Finish: 12
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |