After 7 Events
Michael Marchetti Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 10 | 11 | 1 | 194.162 mph | 96 | 0 | 134 | 0 | 29000 | Running |
| North Carolina Speedway | 12 | 7 | -5 | 156.475 mph | 100 | 0 | 127 | 0 | 27000 | Accident |
| Las Vegas Motor Speedway | 11 | 15 | 4 | 168.919 mph | 133 | 0 | 130 | 0 | 28000 | Running |
| Atlanta Motor Speedway | 10 | 14 | 4 | 192.996 mph | 158 | 0 | 134 | 0 | 29000 | Running |
| Darlington Raceway | 20 | 20 | 0 | -- | 0 | 0 | 103 | 0 | 19000 | PROV |
| Bristol Motor Speedway | 7 | 4 | -3 | 121.313 mph | 247 | 0 | 146 | 0 | 33500 | Running |
| Texas Motor Speedway | 6 | 16 | 10 | 189.647 mph | 167 | 0 | 150 | 0 | 35000 | Running |
Driver Details:
Average Qual: 12
Average Finish: 11
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |