After 7 Events
Niall Anderson Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 5 | 7 | 2 | 194.271 mph | 99 | 0 | 155 | 0 | 36500 | Running |
| North Carolina Speedway | 16 | 16 | 0 | -- | 0 | 0 | 115 | 0 | 23000 | PROV |
| Las Vegas Motor Speedway | 17 | 5 | -12 | 174.340 mph | 110 | 0 | 112 | 0 | 22000 | Accident |
| Atlanta Motor Speedway | 4 | 5 | 1 | 195.756 mph | 163 | 0 | 160 | 0 | 38500 | Running |
| Darlington Raceway | 12 | 17 | 5 | -- | 176 | 0 | 127 | 0 | 27000 | Running |
| Bristol Motor Speedway | 22 | 22 | 0 | -- | 0 | 0 | 97 | 0 | 17500 | PROV |
| Texas Motor Speedway | 9 | 19 | 10 | 183.855 mph | 166 | 0 | 138 | 0 | 30500 | Running |
Driver Details:
Average Qual: 13
Average Finish: 12
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |