After 7 Events
Peter Jensen Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 6 | 19 | 13 | 189.203 mph | 99 | 0 | 150 | 0 | 35000 | Running |
| Las Vegas Motor Speedway | 15 | 16 | 1 | 164.594 mph | 130 | 0 | 118 | 0 | 24000 | Running |
| Atlanta Motor Speedway | 3 | 18 | 15 | 189.746 mph | 163 | 1 | 170 | 0 | 43000 | Running |
| Darlington Raceway | 9 | 11 | 2 | 168.509 mph | 180 | 0 | 138 | 0 | 30500 | Running |
| Bristol Motor Speedway | 10 | 15 | 5 | 116.651 mph | 243 | 0 | 134 | 0 | 29000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 9
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |