After 7 Events
Richard Towler Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 12 | 2 | -10 | 194.860 mph | 70 | 0 | 127 | 0 | 27000 | Accident |
| North Carolina Speedway | 9 | 1 | -8 | 160.509 mph | 184 | 97 | 148 | 0 | 35500 | Running |
| Las Vegas Motor Speedway | 1 | 1 | 0 | 176.028 mph | 134 | 29 | 185 | 0 | 53500 | Running |
| Atlanta Motor Speedway | 1 | 1 | 0 | 199.633 mph | 163 | 65 | 190 | 0 | 55000 | Running |
| Darlington Raceway | 1 | 1 | 0 | 176.252 mph | 184 | 151 | 190 | 0 | 55000 | Running |
| Bristol Motor Speedway | 1 | 1 | 0 | 123.650 mph | 250 | 153 | 190 | 0 | 55000 | Running |
| Texas Motor Speedway | 10 | 1 | -9 | 198.727 mph | 165 | 82 | 144 | 0 | 34000 | Running |
Driver Details:
Average Qual: 1
Average Finish: 5
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |