After 4 Events
Scott Malcolm Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 21 | 8 | -13 | 194.233 mph | 10 | 0 | 100 | 0 | 18250 | Tire |
| North Carolina Speedway | 8 | 9 | 1 | 156.175 mph | 193 | 0 | 142 | 0 | 32000 | Running |
| Las Vegas Motor Speedway | 19 | 14 | -5 | 168.929 mph | 19 | 0 | 106 | 0 | 20000 | Gearbox |
| Atlanta Motor Speedway | 17 | 17 | 0 | 190.378 mph | 44 | 0 | 112 | 0 | 22000 | Retired |
| Darlington Raceway | 16 | 12 | -4 | 167.499 mph | 55 | 0 | 115 | 0 | 23000 | Retired |
| Bristol Motor Speedway | 20 | 13 | -7 | 118.393 mph | 20 | 0 | 103 | 0 | 19000 | Retired |
| Texas Motor Speedway | 14 | 15 | 1 | 193.764 mph | 161 | 0 | 121 | 0 | 25000 | Running |
Driver Details:
Average Qual: 13
Average Finish: 16
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |