After 2 Events
Thomas Msrlund Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| North Carolina Speedway | 6 | 11 | 5 | 154.958 mph | 197 | 1 | 155 | 0 | 36000 | Running |
| Las Vegas Motor Speedway | 6 | 13 | 7 | 171.255 mph | 134 | 0 | 150 | 0 | 35500 | Running |
| Atlanta Motor Speedway | 23 | 23 | 0 | -- | 0 | 0 | 94 | 0 | 16750 | PROV |
| Bristol Motor Speedway | 4 | 9 | 5 | 120.649 mph | 250 | 20 | 165 | 0 | 39500 | Running |
| Texas Motor Speedway | 25 | 25 | 0 | -- | 0 | 0 | 0 | 0 | 0 | PROV |
Driver Details:
Average Qual: 16
Average Finish: 13
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |