After 6 Events
Tim Pankhurst Results
| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 18 | 12 | -6 | 194.120 mph | 22 | 0 | 109 | 0 | 21000 | Retired |
| North Carolina Speedway | 20 | 20 | 0 | -- | 0 | 0 | 103 | 0 | 19000 | PROV |
| Las Vegas Motor Speedway | 8 | 11 | 3 | 172.260 mph | 134 | 0 | 142 | 0 | 32000 | Running |
| Atlanta Motor Speedway | 7 | 10 | 3 | 194.854 mph | 162 | 0 | 146 | 0 | 33500 | Running |
| Darlington Raceway | 7 | 18 | 11 | -- | 181 | 0 | 146 | 0 | 34000 | Running |
| Bristol Motor Speedway | 19 | 10 | -9 | 120.098 mph | 59 | 0 | 106 | 0 | 20000 | Accident |
| Texas Motor Speedway | 5 | 14 | 9 | 194.077 mph | 167 | 0 | 155 | 0 | 36500 | Running |
Driver Details:
Average Qual: 14
Average Finish: 12
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |