Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 1 | 0 | 08 | Richard Towler | 199.633 mph | 130.552 | 163 | 65 | X |   |   | 190 | 55000 | Running |
| 2 | 2 | 0 | 91 | Gary Parravani | 198.390 mph | -0.34 | 163 | 20 |   |   |   | 175 | 46000 | Running |
| 3 | 18 | 15 | 48 | Peter Jensen | 189.746 mph | -4.08 | 163 | 1 |   |   | X | 170 | 43000 | Running |
| 4 | 5 | 1 | 101 | Niall Anderson | 195.756 mph | -4.21 | 163 | 0 |   |   |   | 160 | 38500 | Running |
| 5 | 6 | 1 | 99 | Chris D Hall | 195.611 mph | -9.37 | 163 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 8 | 2 | 74 | John Bayes | 195.466 mph | -9.44 | 163 | 1 |   |   |   | 155 | 36000 | Running |
| 7 | 10 | 3 | 11 | Tim Pankhurst | 194.854 mph | -1L | 162 | 0 |   |   |   | 146 | 33500 | Running |
| 8 | 21 | 13 | 8 | KC Jones | -- | -3L | 160 | 1 |   |   |   | 147 | 33000 | Running |
| 9 | 16 | 7 | 86 | Christoph Baumann | 191.668 mph | -4L | 159 | 8 |   |   |   | 143 | 31500 | Running |
| 10 | 14 | 4 | 7 | Michael Marchetti | 192.996 mph | -5L | 158 | 0 |   |   |   | 134 | 29000 | Running |
| 11 | 7 | -4 | 15 | George A Buchan | 195.521 mph | -19L | 144 | 0 |   |   |   | 130 | 28000 | Engine |
| 12 | 12 | 0 | 19 | Hubert January | 193.616 mph | -27L | 136 | 4 |   |   |   | 132 | 28000 | Running |
| 13 | 9 | -4 | 1 | Jan Larsen | 194.964 mph | -42L | 121 | 40 |   |   |   | 129 | 27000 | Accident |
| 14 | 11 | -3 | 44 | Mikael Garde | 194.199 mph | -42L | 121 | 3 |   |   |   | 126 | 26000 | Retired |
| 15 | 3 | -12 | 300 | Pekka Tyni | 197.499 mph | -48L | 115 | 20 |   |   |   | 123 | 25000 | Accident |
| 16 | 15 | -1 | 24 | Daryl Gundrum | 192.380 mph | -61L | 102 | 0 |   |   |   | 115 | 23000 | Retired |
| 17 | 17 | 0 | 177 | Scott Malcolm | 190.378 mph | -119L | 44 | 0 |   |   |   | 112 | 22000 | Retired |
| 18 | 19 | 1 | 14 | Fred Joseph | 189.144 mph | -123L | 40 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 20 | 1 | 55 | steve shelley | 185.381 mph | -143L | 20 | 0 |   |   |   | 106 | 20000 | Retired |
| 20 | 4 | -16 | 2 | Sascha Henken | 197.190 mph | -158L | 5 | 0 |   |   |   | 103 | 19000 | Accident |
| 21 | 13 | -8 | 5 | David McRoberts | 193.103 mph | -158L | 5 | 0 |   |   |   | 100 | 18250 | Accident |
| 22 | 22 | 0 | 31 | Dj Jones | -- | PROV | 0 | 0 |   |   |   | 97 | 17500 | PROV |
| 23 | 23 | 0 | 66 | Thomas Msrlund | -- | PROV | 0 | 0 |   |   |   | 94 | 16750 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| Scott Malcolm | 44 | 177 | Entering closed pits | 0 | Go to end of longest line |
| George A Buchan | 90 | 15 | Speeding in pits | 0 | Go to end of longest line |
| KC Jones | 90 | 8 | Unsafe pit exit | 0 | Go to end of longest line |
| Christoph Baumann | 99 | 47 | Unsafe pit exit | 0 | Go to end of longest line |
| John Bayes | 118 | 74 | Dropping Debris | 0 | Pit for repairs |
| Christoph Baumann | 145 | 47 | Speeding in pits | 0 | Go to end of longest line |
| Michael Marchetti | 148 | 7 | Unsafe pit exit | 0 | Stop and go |
Event Details:
Weather: Cloudy, 63 F, Southwest 11 mph
Laps: 163
Cautions: 11
Caution Laps: 39
Lead Changes: 19
Leaders: 10
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |