Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 1 | 0 | 08 | Richard Towler | 123.650 mph | 77.580 | 250 | 153 | X |   |   | 190 | 55000 | Running |
| 2 | 12 | 10 | 74 | John Bayes | 119.574 mph | -0.94 | 250 | 0 |   |   |   | 170 | 45000 | Running |
| 3 | 7 | 4 | 91 | Gary Parravani | 120.801 mph | -1.07 | 250 | 45 |   |   |   | 170 | 42500 | Running |
| 4 | 9 | 5 | 66 | Thomas Msrlund | 120.649 mph | -4.46 | 250 | 20 |   |   |   | 165 | 39500 | Running |
| 5 | 6 | 1 | 1 | Jan Larsen | 120.953 mph | -1L | 249 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 3 | -3 | 86 | Christoph Baumann | 121.374 mph | -3L | 247 | 31 |   |   |   | 155 | 36000 | Running |
| 7 | 4 | -3 | 7 | Michael Marchetti | 121.313 mph | -3L | 247 | 0 |   |   |   | 146 | 33500 | Running |
| 8 | 14 | 6 | 24 | Daryl Gundrum | 117.136 mph | -4L | 246 | 0 |   |   |   | 142 | 32000 | Running |
| 9 | 20 | 11 | 19 | Hubert January | -- | -5L | 245 | 0 |   |   | X | 138 | 31000 | Running |
| 10 | 15 | 5 | 48 | Peter Jensen | 116.651 mph | -7L | 243 | 0 |   |   |   | 134 | 29000 | Running |
| 11 | 18 | 7 | 14 | Fred Joseph | 70.456 mph | -10L | 240 | 0 |   |   |   | 130 | 28000 | Running |
| 12 | 21 | 9 | 31 | Dj Jones | -- | -13L | 237 | 0 |   |   |   | 127 | 27000 | Running |
| 13 | 2 | -11 | 300 | Pekka Tyni | 121.582 mph | -13L | 237 | 1 |   |   |   | 129 | 27000 | Running |
| 14 | 5 | -9 | 99 | Chris D Hall | 121.068 mph | -13L | 237 | 0 |   |   |   | 121 | 25000 | Running |
| 15 | 17 | 2 | 2 | Sascha Henken | 114.017 mph | -15L | 235 | 0 |   |   |   | 118 | 24000 | Running |
| 16 | 11 | -5 | 5 | David McRoberts | 119.858 mph | -45L | 205 | 0 |   |   |   | 115 | 23000 | Retired |
| 17 | 19 | 2 | 8 | KC Jones | -- | -65L | 185 | 0 |   |   |   | 112 | 22000 | Gearbox |
| 18 | 8 | -10 | 3 | Paul Stamper | 120.725 mph | -126L | 124 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 10 | -9 | 11 | Tim Pankhurst | 120.098 mph | -191L | 59 | 0 |   |   |   | 106 | 20000 | Accident |
| 20 | 13 | -7 | 177 | Scott Malcolm | 118.393 mph | -230L | 20 | 0 |   |   |   | 103 | 19000 | Retired |
| 21 | 16 | -5 | 55 | steve shelley | 114.685 mph | -241L | 9 | 0 |   |   |   | 100 | 18250 | Retired |
| 22 | 22 | 0 | 101 | Niall Anderson | -- | PROV | 0 | 0 |   |   |   | 97 | 17500 | PROV |
| 23 | 23 | 0 | 44 | Mikael Garde | -- | PROV | 0 | 0 |   |   |   | 94 | 16750 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| Peter Jensen | 13 | 48 | Speeding in pits | 0 | Go to end of longest line |
| Jan Larsen | 33 | 1 | Passing under yellow | 0 | Held for 1 seconds |
| KC Jones | 34 | 8 | Failure to pit | 0 | Go to end of longest line |
| Chris D Hall | 34 | 99 | Failure to pit | 0 | Go to end of longest line |
| KC Jones | 36 | 8 | Passing the pacecar | 0 | Held for 24 seconds |
| Sascha Henken | 48 | 2 | Passing under yellow | 0 | Held for 1 seconds |
| Chris D Hall | 49 | 99 | Passing on the inside | 0 | Stop and go |
| Paul Stamper | 61 | 3 | Passing under yellow | 0 | Held for 1 seconds |
| Dj Jones | 92 | 31 | Passing under yellow | 0 | Held for 1 seconds |
| David McRoberts | 117 | 5 | Passing under yellow | 0 | Held for 1 seconds |
| Hubert January | 117 | 19 | Passing under yellow | 0 | Held for 1 seconds |
| KC Jones | 109 | 8 | Entering closed pits | 0 | Go to end of longest line |
| Pekka Tyni | 114 | 300 | Passing under yellow | 0 | Held for 1 seconds |
| Dj Jones | 122 | 31 | Unsafe pit entrance | 0 | Held for 30 seconds |
| Dj Jones | 123 | 31 | Unsafe pit exit | 0 | Stop and go |
| KC Jones | 138 | 8 | Entering closed pits | 0 | Go to end of longest line |
| KC Jones | 140 | 8 | Passing under yellow | 0 | Held for 6 seconds |
| Peter Jensen | 147 | 48 | Speeding in pits | 0 | Go to end of longest line |
| KC Jones | 160 | 8 | Entering closed pits | 0 | Go to end of longest line |
| KC Jones | 161 | 8 | Speeding in pits | 0 | Go to end of longest line |
| KC Jones | 161 | 8 | Passing under yellow | 0 | Held for 6 seconds |
| KC Jones | 164 | 8 | Entering closed pits | 0 | Go to end of longest line |
| Fred Joseph | 176 | 14 | Entering closed pits | 0 | Go to end of longest line |
| Chris D Hall | 172 | 99 | Speeding in pits | 0 | Go to end of longest line |
| KC Jones | 171 | 8 | Speeding in pits | 0 | Go to end of longest line |
| David McRoberts | 188 | 5 | Passing under yellow | 0 | Held for 1 seconds |
| Christoph Baumann | 192 | 47 | Passing under yellow | 0 | Held for 2 seconds |
| Hubert January | 189 | 19 | Passing the leader | 0 | Stop and go |
| Pekka Tyni | 209 | 300 | Unsafe pit entrance | 0 | Go to end of longest line |
| Pekka Tyni | 209 | 300 | Unsafe pit entrance | 0 | Go to end of longest line |
| Pekka Tyni | 210 | 300 | Unsafe pit exit | 0 | Go to end of longest line |
| Peter Jensen | 220 | 48 | Passing under yellow | 0 | Held for 1 seconds |
| Pekka Tyni | 214 | 300 | Passing under yellow | 0 | Held for 3 seconds |
| Peter Jensen | 224 | 48 | Speeding in pits | 0 | Drive through pit lane |
| KC Jones | 183 | 8 | Entering closed pits | 0 | Go to end of longest line |
| KC Jones | 187 | 8 | Passing under yellow | 0 | Held for 1 seconds |
| Fred Joseph | 233 | 14 | Passing under yellow | 0 | Held for 1 seconds |
Event Details:
Weather: Clear, 71 F, South 4 mph
Laps: 250
Cautions: 16
Caution Laps: 75
Lead Changes: 11
Leaders: 5
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |