Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 1 | 0 | 08 | Richard Towler | 176.252 mph | 118.115 | 184 | 151 | X |   |   | 190 | 55000 | Running |
| 2 | 8 | 6 | 74 | John Bayes | 171.632 mph | -1L | 183 | 8 |   |   |   | 175 | 46000 | Running |
| 3 | 4 | 1 | 24 | Daryl Gundrum | 174.093 mph | -2L | 182 | 6 |   |   |   | 170 | 42500 | Running |
| 4 | 10 | 6 | 1 | Jan Larsen | 170.153 mph | -2L | 182 | 0 |   |   |   | 160 | 38500 | Running |
| 5 | 6 | 1 | 19 | Hubert January | 172.384 mph | -2L | 182 | 2 |   |   |   | 160 | 37500 | Running |
| 6 | 5 | -1 | 86 | Christoph Baumann | 173.748 mph | -3L | 181 | 7 |   |   |   | 155 | 36000 | Running |
| 7 | 18 | 11 | 11 | Tim Pankhurst | -- | -3L | 181 | 0 |   |   | X | 146 | 34000 | Running |
| 8 | 19 | 11 | 8 | KC Jones | -- | -3L | 181 | 0 |   |   |   | 142 | 32000 | Running |
| 9 | 11 | 2 | 48 | Peter Jensen | 168.509 mph | -4L | 180 | 0 |   |   |   | 138 | 30500 | Running |
| 10 | 9 | -1 | 2 | Sascha Henken | 171.530 mph | -4L | 180 | 0 |   |   |   | 134 | 29000 | Running |
| 11 | 13 | 2 | 3 | Paul Stamper | 167.413 mph | -5L | 179 | 0 |   |   |   | 130 | 28000 | Running |
| 12 | 17 | 5 | 101 | Niall Anderson | -- | -8L | 176 | 0 |   |   |   | 127 | 27000 | Running |
| 13 | 16 | 3 | 99 | Chris D Hall | -- | -73L | 111 | 0 |   |   |   | 124 | 26000 | Gearbox |
| 14 | 7 | -7 | 5 | David McRoberts | 172.257 mph | -79L | 105 | 0 |   |   |   | 121 | 25000 | Accident |
| 15 | 14 | -1 | 14 | Fred Joseph | 166.388 mph | -94L | 90 | 0 |   |   |   | 118 | 24000 | Accident |
| 16 | 12 | -4 | 177 | Scott Malcolm | 167.499 mph | -129L | 55 | 0 |   |   |   | 115 | 23000 | Retired |
| 17 | 2 | -15 | 300 | Pekka Tyni | 174.786 mph | -138L | 46 | 10 |   |   |   | 117 | 23000 | Retired |
| 18 | 3 | -15 | 91 | Gary Parravani | 174.358 mph | -153L | 31 | 0 |   |   |   | 109 | 21000 | Gearbox |
| 19 | 19 | 0 | 31 | Dj Jones | -- | PROV | 0 | 0 |   |   |   | 106 | 20000 | PROV |
| 20 | 20 | 0 | 7 | Michael Marchetti | -- | PROV | 0 | 0 |   |   |   | 103 | 19000 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| Peter Jensen | 8 | 48 | Speeding in pits | 0 | Go to end of longest line |
| Fred Joseph | 8 | 14 | Speeding in pits | 0 | Go to end of longest line |
| Pekka Tyni | 13 | 300 | Passing the pacecar | 0 | Held for 1 seconds |
| Christoph Baumann | 22 | 47 | Passing on the inside | 0 | Stop and go |
| Jan Larsen | 69 | 1 | Passing under yellow | 0 | Held for 1 seconds |
| Chris D Hall | 75 | 99 | Passing the pacecar | 0 | Held for 43 seconds |
| Chris D Hall | 77 | 99 | Passing the pacecar | 0 | Held for 44 seconds |
| Jan Larsen | 95 | 1 | Passing the pacecar | 0 | Held for 1 seconds |
| Christoph Baumann | 93 | 47 | Speeding in pits | 0 | Go to end of longest line |
| Jan Larsen | 96 | 1 | Unsafe pit exit | 0 | Go to end of longest line |
| David McRoberts | 106 | 5 | Dropping Debris | 0 | Pit for repairs |
| Peter Jensen | 106 | 48 | Passing the pacecar | 0 | Held for 1 seconds |
| Jan Larsen | 107 | 1 | Unsafe pit exit | 0 | Go to end of longest line |
| Niall Anderson | 103 | 101 | Unsafe pit exit | 0 | Go to end of longest line |
| Hubert January | 110 | 19 | Unsafe pit exit | 0 | Go to end of longest line |
| Jan Larsen | 166 | 1 | Entering closed pits | 0 | Go to end of longest line |
| Christoph Baumann | 165 | 47 | Entering closed pits | 0 | Go to end of longest line |
| Sascha Henken | 165 | 2 | Unsafe pit exit | 0 | Go to end of longest line |
Event Details:
Weather: Cloudy, 72 F, Northwest 9 mph
Laps: 184
Cautions: 8
Caution Laps: 30
Lead Changes: 10
Leaders: 6
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |