Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 4 | 3 | 91 | Gary Parravani | 194.481 mph | 132.912 | 100 | 14 |   |   |   | 185 | 51000 | Running |
| 2 | 5 | 3 | 86 | Christoph Baumann | 194.414 mph | -0.74 | 100 | 2 |   |   |   | 175 | 46000 | Running |
| 3 | 6 | 3 | 19 | Hubert January | 194.393 mph | -1.80 | 100 | 3 |   |   |   | 170 | 42500 | Running |
| 4 | 9 | 5 | 14 | Fred Joseph | 194.229 mph | -12.68 | 100 | 1 |   |   |   | 165 | 39500 | Running |
| 5 | 7 | 2 | 101 | Niall Anderson | 194.271 mph | -1L | 99 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 19 | 13 | 48 | Peter Jensen | 189.203 mph | -1L | 99 | 0 |   |   |   | 150 | 35000 | Running |
| 7 | 22 | 15 | 8 | KC Jones | -- | -1L | 99 | 0 |   |   | X | 146 | 34000 | Running |
| 8 | 14 | 6 | 13 | Rob Bennett | 192.078 mph | -2L | 98 | 2 |   |   |   | 147 | 33000 | Running |
| 9 | 16 | 7 | 74 | John Bayes | 191.087 mph | -3L | 97 | 0 |   |   |   | 138 | 30500 | Running |
| 10 | 11 | 1 | 7 | Michael Marchetti | 194.162 mph | -4L | 96 | 0 |   |   |   | 134 | 29000 | Running |
| 11 | 3 | -8 | 1 | Jan Larsen | 194.746 mph | -10L | 90 | 77 | X |   |   | 140 | 30500 | Retired |
| 12 | 2 | -10 | 08 | Richard Towler | 194.860 mph | -30L | 70 | 0 |   |   |   | 127 | 27000 | Accident |
| 13 | 10 | -3 | 24 | Daryl Gundrum | 194.225 mph | -32L | 68 | 0 |   |   |   | 124 | 26000 | Retired |
| 14 | 13 | -1 | 29 | Bruce Betz | 193.150 mph | -43L | 57 | 0 |   |   |   | 121 | 25000 | Ignition |
| 15 | 15 | 0 | 99 | Chris D Hall | 191.583 mph | -44L | 56 | 0 |   |   |   | 118 | 24000 | Header |
| 16 | 18 | 2 | 31 | Dj Jones | 190.828 mph | -60L | 40 | 0 |   |   |   | 115 | 23000 | Camshaft |
| 17 | 1 | -16 | 5 | David McRoberts | 194.864 mph | -72L | 28 | 1 |   |   |   | 117 | 25500 | Gearbox |
| 18 | 12 | -6 | 11 | Tim Pankhurst | 194.120 mph | -78L | 22 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 17 | -2 | 55 | steve shelley | 191.058 mph | -81L | 19 | 0 |   |   |   | 106 | 20000 | Camshaft |
| 20 | 21 | 1 | 15 | George A Buchan | -- | -87L | 13 | 0 |   |   |   | 103 | 19000 | Retired |
| 21 | 8 | -13 | 177 | Scott Malcolm | 194.233 mph | -90L | 10 | 0 |   |   |   | 100 | 18250 | Tire |
| 22 | 20 | -2 | 30 | Simon Wareham | -- | -97L | 3 | 0 |   |   |   | 97 | 17500 | Wheel |
| 23 | 23 | 0 | 44 | Mikael Garde | -- | PROV | 0 | 0 |   |   |   | 94 | 16750 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| John Bayes | 3 | 74 | Passing under yellow | 0 | Held for 1 seconds |
| Scott Malcolm | 3 | 177 | Passing under yellow | 0 | Held for 1 seconds |
| Michael Marchetti | 3 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
| Michael Marchetti | 3 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
| Michael Marchetti | 3 | 7 | Unsafe pit exit | 0 | Go to end of longest line |
| Hubert January | 3 | 19 | Speeding in pits | 0 | Go to end of longest line |
| David McRoberts | 4 | 5 | Entering closed pits | 0 | Go to end of longest line |
| Tim Pankhurst | 5 | 11 | Dropping Debris | 0 | Pit for repairs |
| George A Buchan | 4 | 15 | Passing under yellow | 0 | Held for 5 seconds |
| steve shelley | 5 | 55 | Dropping Fluid | 0 | Pit for repairs |
| Dj Jones | 26 | 31 | Speeding in pits | 0 | Go to end of longest line |
| Chris D Hall | 57 | 99 | Entering closed pits | 0 | Go to end of longest line |
Event Details:
Weather: Cloudy, 61 F, Northwest 9 mph
Laps: 100
Cautions: 7
Caution Laps: 28
Lead Changes: 15
Leaders: 7
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |