Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 1 | 0 | 08 | Richard Towler | 176.028 mph | 126.705 | 134 | 29 |   |   |   | 185 | 53500 | Running |
| 2 | 7 | 5 | 86 | Christoph Baumann | 174.003 mph | -1.07 | 134 | 4 |   |   |   | 175 | 46000 | Running |
| 3 | 2 | -1 | 44 | Mikael Garde | 175.018 mph | -1.32 | 134 | 96 | X |   |   | 175 | 44000 | Running |
| 4 | 6 | 2 | 74 | John Bayes | 174.284 mph | -1.79 | 134 | 0 |   |   |   | 160 | 38500 | Running |
| 5 | 9 | 4 | 5 | David McRoberts | 173.427 mph | -2.40 | 134 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 13 | 7 | 66 | Thomas Msrlund | 171.255 mph | -3.38 | 134 | 0 |   |   | X | 150 | 35500 | Running |
| 7 | 12 | 5 | 24 | Daryl Gundrum | 171.843 mph | -4.19 | 134 | 0 |   |   |   | 146 | 33500 | Running |
| 8 | 11 | 3 | 11 | Tim Pankhurst | 172.260 mph | -5.73 | 134 | 0 |   |   |   | 142 | 32000 | Running |
| 9 | 4 | -5 | 1 | Jan Larsen | 174.560 mph | -13.15 | 134 | 0 |   |   |   | 138 | 30500 | Running |
| 10 | 8 | -2 | 19 | Hubert January | 173.902 mph | -13.53 | 134 | 5 |   |   |   | 139 | 30000 | Running |
| 11 | 15 | 4 | 7 | Michael Marchetti | 168.919 mph | -1L | 133 | 0 |   |   |   | 130 | 28000 | Running |
| 12 | 10 | -2 | 91 | Gary Parravani | 173.327 mph | -2L | 132 | 0 |   |   |   | 127 | 27000 | Running |
| 13 | 18 | 5 | 99 | Chris D Hall | -- | -2L | 132 | 0 |   |   |   | 124 | 26000 | Running |
| 14 | 17 | 3 | 29 | Bruce Betz | -- | -2L | 132 | 0 |   |   |   | 121 | 25000 | Running |
| 15 | 16 | 1 | 48 | Peter Jensen | 164.594 mph | -4L | 130 | 0 |   |   |   | 118 | 24000 | Running |
| 16 | 3 | -13 | 300 | Pekka Tyni | 174.701 mph | -10L | 124 | 0 |   |   |   | 115 | 23000 | Retired |
| 17 | 5 | -12 | 101 | Niall Anderson | 174.340 mph | -24L | 110 | 0 |   |   |   | 112 | 22000 | Accident |
| 18 | 19 | 1 | 8 | KC Jones | -- | -70L | 64 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 14 | -5 | 177 | Scott Malcolm | 168.929 mph | -115L | 19 | 0 |   |   |   | 106 | 20000 | Gearbox |
| 20 | 20 | 0 | 14 | Fred Joseph | -- | PROV | 0 | 0 |   |   |   | 103 | 19000 | PROV |
| 21 | 21 | 0 | 15 | George A Buchan | -- | PROV | 0 | 0 |   |   |   | 100 | 18250 | PROV |
| 22 | 22 | 0 | 55 | steve shelley | -- | PROV | 0 | 0 |   |   |   | 97 | 17500 | PROV |
| 23 | 23 | 0 | 31 | Dj Jones | -- | PROV | 0 | 0 |   |   |   | 94 | 16750 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| KC Jones | 4 | 8 | Speeding in pits | 0 | Drive through pit lane |
| KC Jones | 46 | 8 | Speeding in pits | 0 | Drive through pit lane |
| Chris D Hall | 75 | 99 | Entering closed pits | 0 | Go to end of longest line |
| Bruce Betz | 75 | 29 | Entering closed pits | 0 | Go to end of longest line |
| Daryl Gundrum | 76 | 24 | Speeding in pits | 0 | Go to end of longest line |
| Bruce Betz | 75 | 29 | Speeding in pits | 0 | Go to end of longest line |
| Hubert January | 127 | 19 | Unsafe pit entrance | 0 | Go to end of longest line |
| Hubert January | 128 | 19 | Unsafe pit entrance | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 66 F, Southwest 7 mph
Laps: 134
Cautions: 7
Caution Laps: 26
Lead Changes: 5
Leaders: 4
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |