Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 8 | 7 | 1 | Jan Larsen | 156.388 mph | 118.163 | 197 | 43 |   |   |   | 185 | 51000 | Running |
| 2 | 4 | 2 | 19 | Hubert January | 158.090 mph | -1.84 | 197 | 6 |   |   |   | 175 | 46000 | Running |
| 3 | 2 | -1 | 74 | John Bayes | 158.596 mph | -3.46 | 197 | 41 |   |   |   | 170 | 42500 | Running |
| 4 | 12 | 8 | 14 | Fred Joseph | 153.342 mph | -3.66 | 197 | 0 |   |   | X | 160 | 39000 | Running |
| 5 | 6 | 1 | 24 | Daryl Gundrum | 156.783 mph | -4.42 | 197 | 9 |   |   |   | 160 | 37500 | Running |
| 6 | 11 | 5 | 66 | Thomas Msrlund | 154.958 mph | -5.29 | 197 | 1 |   |   |   | 155 | 36000 | Running |
| 7 | 3 | -4 | 99 | Chris D Hall | 158.322 mph | -5.84 | 197 | 0 |   |   |   | 146 | 33500 | Running |
| 8 | 9 | 1 | 177 | Scott Malcolm | 156.175 mph | -4L | 193 | 0 |   |   |   | 142 | 32000 | Running |
| 9 | 1 | -8 | 08 | Richard Towler | 160.509 mph | -13L | 184 | 97 | X |   |   | 148 | 35500 | Running |
| 10 | 10 | 0 | 55 | steve shelley | 155.017 mph | -62L | 135 | 0 |   |   |   | 134 | 29000 | Piston |
| 11 | 5 | -6 | 86 | Christoph Baumann | 157.981 mph | -89L | 108 | 0 |   |   |   | 130 | 28000 | Accident |
| 12 | 7 | -5 | 7 | Michael Marchetti | 156.475 mph | -97L | 100 | 0 |   |   |   | 127 | 27000 | Accident |
| 13 | 13 | 0 | 29 | Bruce Betz | 150.946 mph | -108L | 89 | 0 |   |   |   | 124 | 26000 | Wheel |
| 14 | 14 | 0 | 31 | Dj Jones | 85.285 mph | -142L | 55 | 0 |   |   |   | 121 | 25000 | Retired |
| 15 | 15 | 0 | 91 | Gary Parravani | -- | PROV | 0 | 0 |   |   |   | 118 | 24000 | PROV |
| 16 | 16 | 0 | 101 | Niall Anderson | -- | PROV | 0 | 0 |   |   |   | 115 | 23000 | PROV |
| 17 | 17 | 0 | 8 | KC Jones | -- | PROV | 0 | 0 |   |   |   | 112 | 22000 | PROV |
| 18 | 18 | 0 | 15 | George A Buchan | -- | PROV | 0 | 0 |   |   |   | 109 | 21000 | PROV |
| 19 | 19 | 0 | 44 | Mikael Garde | -- | PROV | 0 | 0 |   |   |   | 106 | 20000 | PROV |
| 20 | 20 | 0 | 11 | Tim Pankhurst | -- | PROV | 0 | 0 |   |   |   | 103 | 19000 | PROV |
| 21 | 21 | 0 | 2 | Sascha Henken | -- | PROV | 0 | 0 |   |   |   | 100 | 18250 | PROV |
| 22 | 22 | 0 | 13 | Rob Bennett | -- | PROV | 0 | 0 |   |   |   | 97 | 17500 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| Fred Joseph | 31 | 14 | Speeding in pits | 0 | Go to end of longest line |
| Bruce Betz | 61 | 29 | Speeding in pits | 0 | Go to end of longest line |
| Michael Marchetti | 101 | 7 | Entering closed pits | 0 | Go to end of longest line |
| steve shelley | 98 | 55 | Entering closed pits | 0 | Go to end of longest line |
| Scott Malcolm | 135 | 177 | Dropping Debris | 0 | Pit for repairs |
Event Details:
Weather: Cloudy, 59 F, Southeast 6 mph
Laps: 197
Cautions: 9
Caution Laps: 32
Lead Changes: 12
Leaders: 6
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |