Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 5 | 4 | 41 | John Austin | 196.800 mph | 128.248 | 167 | 52 |   |   |   | 185 | 51000 | Running |
| 2 | 13 | 11 | 1 | Jan Larsen | 195.087 mph | -1.39 | 167 | 14 |   |   |   | 175 | 46000 | Running |
| 3 | 4 | 1 | 5 | David McRoberts | 196.994 mph | -2.21 | 167 | 0 |   |   |   | 165 | 41500 | Running |
| 4 | 6 | 2 | 99 | Chris D Hall | 196.521 mph | -8.40 | 167 | 0 |   |   |   | 160 | 38500 | Running |
| 5 | 14 | 9 | 11 | Tim Pankhurst | 194.077 mph | -14.76 | 167 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 16 | 10 | 7 | Michael Marchetti | 189.647 mph | -28.25 | 167 | 0 |   |   |   | 150 | 35000 | Running |
| 7 | 11 | 4 | 32 | Fransson | 195.567 mph | -1L | 166 | 3 |   |   |   | 151 | 34500 | Running |
| 8 | 9 | 1 | 74 | John Bayes | 195.773 mph | -1L | 166 | 1 |   |   |   | 147 | 33000 | Running |
| 9 | 19 | 10 | 101 | Niall Anderson | 183.855 mph | -1L | 166 | 0 |   |   |   | 138 | 30500 | Running |
| 10 | 1 | -9 | 08 | Richard Towler | 198.727 mph | -2L | 165 | 82 | X |   |   | 144 | 34000 | Running |
| 11 | 23 | 12 | 8 | KC Jones | -- | -2L | 165 | 2 |   |   | X | 135 | 29500 | Running |
| 12 | 7 | -5 | 24 | Daryl Gundrum | 196.292 mph | -2L | 165 | 0 |   |   |   | 127 | 27000 | Running |
| 13 | 10 | -3 | 2 | Sascha Henken | 195.581 mph | -3L | 164 | 0 |   |   |   | 124 | 26000 | Running |
| 14 | 15 | 1 | 177 | Scott Malcolm | 193.764 mph | -6L | 161 | 0 |   |   |   | 121 | 25000 | Running |
| 15 | 22 | 7 | 31 | Dj Jones | 98.887 mph | -9L | 158 | 0 |   |   |   | 118 | 24000 | Retired |
| 16 | 12 | -4 | 19 | Hubert January | 195.143 mph | -11L | 156 | 0 |   |   |   | 115 | 23000 | Running |
| 17 | 2 | -15 | 300 | Pekka Tyni | 198.245 mph | -34L | 133 | 1 |   |   |   | 117 | 23000 | Accident |
| 18 | 3 | -15 | 91 | Gary Parravani | 197.925 mph | -44L | 123 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 8 | -11 | 86 | Christoph Baumann | 196.078 mph | -70L | 97 | 12 |   |   |   | 111 | 21000 | Clutch |
| 20 | 20 | 0 | 3 | Paul Stamper | 182.039 mph | -73L | 94 | 0 |   |   |   | 103 | 19000 | Wheel |
| 21 | 18 | -3 | 14 | Fred Joseph | 184.250 mph | -97L | 70 | 0 |   |   |   | 100 | 18250 | Retired |
| 22 | 17 | -5 | 30 | Simon Wareham | 188.429 mph | -135L | 32 | 0 |   |   |   | 97 | 17500 | Retired |
| 23 | 21 | -2 | 13 | Rob Bennett | 180.210 mph | -142L | 25 | 0 |   |   |   | 94 | 16750 | Accident |
| 24 | 24 | 0 | 44 | Mikael Garde | -- | PROV | 0 | 0 |   |   |   | 0 | 0 | PROV |
| 25 | 25 | 0 | 66 | Thomas Msrlund | -- | PROV | 0 | 0 |   |   |   | 0 | 0 | PROV |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| Chris D Hall | 18 | 99 | Dropping Debris | 0 | Pit for repairs |
| John Bayes | 32 | 74 | Dropping Debris | 0 | Pit for repairs |
| Niall Anderson | 34 | 101 | Speeding in pits | 0 | Go to end of longest line |
| Paul Stamper | 95 | 3 | Entering closed pits | 0 | Go to end of longest line |
| Christoph Baumann | 98 | 47 | Smoking Engine | 0 | Pit for repairs |
| Pekka Tyni | 111 | 300 | Entering closed pits | 0 | Go to end of longest line |
| Scott Malcolm | 116 | 177 | Entering closed pits | 0 | Go to end of longest line |
| Gary Parravani | 121 | 91 | Passing on the inside | 0 | Stop and go |
| Gary Parravani | 125 | 91 | Not honoring the black f | 0 | DQ'd: Scoring is ended |
| John Bayes | 139 | 74 | Passing under yellow | 0 | Held for 3 seconds |
| KC Jones | 138 | 8 | Entering closed pits | 0 | Go to end of longest line |
| Sascha Henken | 140 | 2 | Speeding in pits | 0 | Go to end of longest line |
| Daryl Gundrum | 156 | 24 | Passing under yellow | 0 | Held for 1 seconds |
| Sascha Henken | 156 | 2 | Passing under yellow | 0 | Held for 1 seconds |
Event Details:
Weather: Cloudy, 68 F, East 14 mph
Laps: 167
Cautions: 11
Caution Laps: 38
Lead Changes: 14
Leaders: 8
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2004 |