Event Results
| Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
| 1 | 1 | 0 | 22 | Mikael Garde | 187.278 mph | 106.330 | 64 | 26 | X |   |   | 190 | 55000 | Running |
| 2 | 22 | 20 | 08 | Richard Towler | -- | -0.28 | 64 | 0 |   |   | X | 170 | 45500 | Running |
| 3 | 17 | 14 | 27 | Chris Gennarelli | 183.225 mph | -0.35 | 64 | 5 |   |   |   | 170 | 42500 | Running |
| 4 | 15 | 11 | 24 | Daryl Gundrum | 184.502 mph | -0.48 | 64 | 23 |   |   |   | 165 | 39500 | Running |
| 5 | 19 | 14 | 31 | Dj Jones | 182.256 mph | -1.04 | 64 | 0 |   |   |   | 155 | 36500 | Running |
| 6 | 12 | 6 | 14 | Fred Joseph | 184.718 mph | -5.06 | 64 | 0 |   |   |   | 150 | 35000 | Running |
| 7 | 7 | 0 | 99 | Chris D Hall | 185.212 mph | -1L | 63 | 0 |   |   |   | 146 | 33500 | Running |
| 8 | 11 | 3 | 57 | NEIL BRIMBLE | 184.801 mph | -1L | 63 | 0 |   |   |   | 142 | 32000 | Running |
| 9 | 6 | -3 | 88 | Paul Stamper | 185.441 mph | -4L | 60 | 0 |   |   |   | 138 | 30500 | Retired |
| 10 | 13 | 3 | 4 | Nick Phillips | 184.684 mph | -7L | 57 | 0 |   |   |   | 134 | 29000 | Accident |
| 11 | 5 | -6 | 55 | steve shelley | 185.563 mph | -17L | 47 | 0 |   |   |   | 130 | 28000 | Retired |
| 12 | 20 | 8 | 41 | John McIlroy | 181.800 mph | -22L | 42 | 0 |   |   |   | 127 | 27000 | Retired |
| 13 | 8 | -5 | 29 | Bruce Betz | 185.143 mph | -23L | 41 | 2 |   |   |   | 129 | 27000 | Retired |
| 14 | 10 | -4 | 91 | Gary Parravani | 184.930 mph | -26L | 38 | 0 |   |   |   | 121 | 25000 | Accident |
| 15 | 21 | 6 | 101 | Niall Anderson | -- | -31L | 33 | 0 |   |   |   | 118 | 24000 | Accident |
| 16 | 2 | -14 | 5 | David McRoberts | 187.254 mph | -32L | 32 | 8 |   |   |   | 120 | 24000 | Accident |
| 17 | 3 | -14 | 30 | Simon Wareham | 185.755 mph | -54L | 10 | 0 |   |   |   | 112 | 22000 | Accident |
| 18 | 16 | -2 | 15 | George A Buchan | 184.305 mph | -54L | 10 | 0 |   |   |   | 109 | 21000 | Retired |
| 19 | 9 | -10 | 63 | KC Jones | 184.945 mph | -59L | 5 | 0 |   |   |   | 106 | 20000 | Ejected |
| 20 | 14 | -6 | 50 | Daan Schuuring | 184.627 mph | -60L | 4 | 0 |   |   |   | 103 | 19000 | Accident |
| 21 | 18 | -3 | 86 | Christoph Baumann | 182.797 mph | -60L | 4 | 0 |   |   |   | 100 | 18250 | Retired |
| 22 | 4 | -18 | 3 | Joris van der Westen | 185.578 mph | -64L | 0 | 0 |   |   |   | 97 | 17500 | Accident |
Penalties
| Driver | Lap | Car # | Infraction | Pts | Penalty |
| steve shelley | 3 | 55 | Unsafe pit exit | 0 | Go to end of longest line |
| NEIL BRIMBLE | 5 | 57 | Passing on the inside | 0 | Stop and go |
| John McIlroy | 24 | 41 | Passing under yellow | 0 | Held for 2 seconds |
| Gary Parravani | 35 | 91 | Unsafe pit exit | 0 | Go to end of longest line |
| Mikael Garde | 37 | 22 | Passing under yellow | 0 | Held for 1 seconds |
| John McIlroy | 36 | 41 | Passing on the inside | 0 | Stop and go |
Event Details:
Weather: Clear, 70 F, Southeast 0 mph
Laps: 64
Cautions: 8
Caution Laps: 32
Lead Changes: 9
Leaders: 5
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2004 |