| Position | Car # | Driver | Points | To Lead | Races | Wins | T5 | T10 | DNF | Poles | Laps | Laps Led |
| 1 | 22 | 365 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 194 | 43 | |
| 2 | 08 | 360 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 194 | 95 | |
| 3 | 5 | 290 | 75 | 2 | 0 | 1 | 1 | 1 | 0 | 162 | 17 | |
| 4 | 101 | 278 | 87 | 2 | 0 | 1 | 1 | 1 | 0 | 163 | 0 | |
| 5 | 4 | 264 | 101 | 2 | 0 | 0 | 1 | 2 | 0 | 139 | 0 | |
| 6 | 30 | 262 | 103 | 2 | 0 | 0 | 1 | 1 | 0 | 138 | 0 | |
| 7 | 91 | 259 | 106 | 2 | 0 | 0 | 1 | 1 | 0 | 164 | 0 | |
| 8 | 88 | 256 | 109 | 2 | 0 | 0 | 1 | 2 | 0 | 68 | 0 | |
| 9 | 3 | 252 | 113 | 2 | 0 | 1 | 1 | 1 | 0 | 130 | 0 | |
| 10 | 63 | 252 | 113 | 2 | 0 | 0 | 1 | 1 | 0 | 133 | 0 | |
| 11 | 86 | 234 | 131 | 2 | 0 | 0 | 1 | 1 | 0 | 128 | 0 | |
| 12 | 27 | 170 | 195 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 5 | |
| 13 | 24 | 165 | 200 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 23 | |
| 14 | 31 | 155 | 210 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 0 | |
| 15 | 14 | 150 | 215 | 1 | 0 | 0 | 1 | 0 | 0 | 64 | 0 | |
| 16 | 99 | 146 | 219 | 1 | 0 | 0 | 1 | 0 | 0 | 63 | 0 | |
| 17 | 33 | 142 | 223 | 1 | 0 | 0 | 1 | 0 | 0 | 126 | 0 | |
| 18 | 57 | 142 | 223 | 1 | 0 | 0 | 1 | 0 | 0 | 63 | 0 | |
| 19 | 55 | 130 | 235 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | |
| 20 | 29 | 129 | 236 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 2 | |
| 21 | 2 | 129 | 236 | 1 | 0 | 0 | 0 | 1 | 0 | 66 | 9 | |
| 22 | 41 | 127 | 238 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | |
| 23 | 48 | 127 | 238 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | 0 | |
| 24 | 00 | 121 | 244 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | |
| 25 | 15 | 109 | 256 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | |
| 26 | 50 | 103 | 262 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 March 2004 |